|
2010 Lexington Selected Yearling Sales Roster
Click
here for Preferred's Yearling Updates!!
NEW This
Sale!!!
Click
here to view the entire Preferred consignment. |
|
SESSION 1 — Wednesday, October 13, 2010 — 7:00 p.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | VIDEO |
| 1 | ROCK OF AGES | b, c, p | ROCKNROLL HANOVER | CAM SWIFTY | Pedigree | |
| 4 | FORTUNE AGAIN | br, f, t | ANDOVER HALL | FORTUNA DREAM | Pedigree | |
| 9 | GELATO | b, f, t | ANDOVER HALL | SPUMONI | Pedigree |
|
| 13 | SOUTHWIND AUSTIN | b, c, t | CONWAY HALL | ARTICULATE HANOVER | Pedigree | |
| 17 | MISTER BIG MONEY | b, c, p | WESTERN IDEAL | PRINCESS ALEXIS K | Pedigree |
|
| 22 | DOMETHATAGAIN | br, c, p | BETTOR'S DELIGHT | ROAD SIGN | Pedigree |
|
| 26 | CUZZIN MOLLY | b, f, p | REAL DESIRE | BURNING POINT | Pedigree | |
| 30 | NOTHIN FANCY | b, c, p | ROCKNROLL HANOVER | FANCIFUL HANOVER | Pedigree | |
| 35 | SOUTHWIND CORNELL | b, c, t | MAJESTIC SON | CRUISE TEAM | Pedigree | |
| 39 | I FOUGHT DALAW | b, c, p | WESTERN IDEAL | IN FOR LIFE | Pedigree |
|
| 41 | MAJOR SNOWSTORM | b, c, p | ART MAJOR | YANKEE LACEY | Pedigree |
|
| 43 | SOUTHWIND MONI | b, f, t | ANDOVER HALL | MISS GOAL | Pedigree | |
| 48 | PILATUS | b, c, t | ANDOVER HALL | SOUTHWIND ALLAIRE | Pedigree |
|
| 52 | TOUCH TONE | b, c, t | DONATO HANOVER | TOUCH OF MONI | Pedigree |
|
| 56 | SURF'S UP | b, f, p | ROCKNROLL HANOVER | SUN N SAND | Pedigree |
|
| 61 | SOUTHWIND WINX | b, f, t | MUSCLES YANKEE | WINKY'S STAR | Pedigree | |
| 62 | MAJOR BOMBAY | b, c, p | ART MAJOR | ARMBRO BOMBAY | Pedigree |
|
| 65 | ROCK QUEEN | b, f, p | ROCKNROLL HANOVER | DUNCANS ARTSPLACE | Pedigree |
|
| 69 | ONE IN A MILLION | b, c, t | DONATO HANOVER | MOM'S MILLIONAIRE | Pedigree |
|
| 74 | ROCK HEART | b, f, p | ROCKNROLL HANOVER | FEEL LIFE | Pedigree |
|
| 82 | PRIMADONATA | b, f, t | DONATO HANOVER | CELEBRITY SWEEDIE | Pedigree |
|
| 87 | BUBBALOO LOO | b, c, p | BETTOR'S DELIGHT | ENCHANTED BEAUTY | Pedigree |
|
| 91 | FUTURE PLANS | b, c, p | ART MAJOR | BEST LAID PLANS | Pedigree |
|
| 100 | VERADALE | br, f, t | ANDOVER HALL | VALBONNE | Pedigree |
|
|
SESSION 2 — Thursday, October 14, 2010 — 7:00 p.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 102 | PHOTO VICTORY OM | b, c, t | CLASSIC PHOTO | ENCHANTED VICTORY | Pedigree |
|
| 108 | BOUND TO ROCK | gr, f, p | ROCKNROLL HANOVER | BOUND FOR GLORY | Pedigree | |
| 114 | OFF THE MENU | b, c, p | AMERICAN IDEAL | NUKE'S DINER | Pedigree |
|
| 119 | BAVARDE | b, f, t | ANDOVER HALL | BAHAMA IT | Pedigree |
|
| 125 | STIRLING ALLSTAR | b, f, t | CREDIT WINNER | SUPER STARLET | Pedigree | |
| 131 | LINDYS CHORUS LINE | b, f, t | CANTAB HALL | LINDIANAPOLIS | Pedigree |
|
| 137 | COAST TO COAST | b, c, p | BETTOR'S DELIGHT | IDEAL COAST | Pedigree |
|
| 143 | SOUTHWIND AMARILLA | b, f, t | ANDOVER HALL | ALL THIS HANOVER | Pedigree | |
| 149 | EIGHTHUNRDOLARBILL | b, f, p | BETTOR'S DELIGHT | MYTHICAL | Pedigree |
|
| 155 | LINDY'S LADY LUCK | b, f, t | MUSCLES YANKEE | BANZA HANOVER | Pedigree |
|
| 161 | VILLAGE JOY | b, f, p | ROCKNROLL HANOVER | VILLAGE JINGLE | Pedigree | |
| 167 | LINDY MCDREAMY | br, c, t | CREDIT WINNER | MY DOLLY'S DREAM | Pedigree |
|
| 173 | SOUTHWIND SYRINX | b, f, t | MUSCLES YANKEE | SPICE ON ICE | Pedigree | |
| 175 | STIRLING ADVOCATE | b, c, p | BETTOR'S DELIGHT | VILLAGE JATO | Pedigree | |
| 179 | MOMMA ROCK | gr, f, p | ROCKNROLL HANOVER | ARMBRO CASHMERE | Pedigree |
|
| 186 | SOUTHWIND REGINA | b, f, p | BETTOR'S DELIGHT | SOUTHWIND RIO | Pedigree | |
| 192 | IDEAL CHAMP | b, c, p | WESTERN IDEAL | FEMALE CHAMPS | Pedigree |
|
| 198 | DOUBLE MAJOR | b, f, p | ART MAJOR | MOMMY ROBIN Q | Pedigree |
|
| 204 | LINDYS JET SETTER | b, f, t | CANTAB HALL | BENEDICTA JET | Pedigree |
|
| 216 | STILL DREAMING | b, f, t | CHOCOLATIER | STARLET DREAM | Pedigree |
|
| 222 | SOUTHWIND ICE | b, c, t | DONATO HANOVER | INGHILTERRA OM | Pedigree | |
| 228 | ALEGRION | br, f, t | ANDOVER HALL | ADRI DI JESOLO | Pedigree |
|
| 234 | IDEAL IN VEGAS | b, f, p | WESTERN IDEAL | VEGAS STYLE | Pedigree |
|
| 240 | LINDY FOR SURE | br, c, t | CREDIT WINNER | DREAM ON LINDY | Pedigree |
|
| 246 | SHES JUST ROCKIN | b, f, p | ROCKNROLL HANOVER | JUS' CHILLN OUT | Pedigree |
|
| 253 | SOUTHWIND MUSASHI | br, f, t | CHOCOLATIER | MISSYMAE BLUESTONE | Pedigree | |
| 256 | TYMAL TAVIARA | b, f, t | MUSCLES YANKEE | DONNA'S FAST IMAGE | Pedigree | |
|
SESSION 3 — Friday, October 15, 2010 — 7:00 p.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 261 | BLOODSTOCK'S OSCAR | b, c, t | CANTAB HALL | BLUE SKIES HANOVER | Pedigree | |
| 265 | ROCORE | b, f, p | ROCKNROLL HANOVER | DECOR | Pedigree |
|
| 272 | HEALTH NUT | b, c, t | CANTAB HALL | MACKADAMIAN | Pedigree |
|
| 278 | THEFLYINGCOWBOY | b, c, t | DONATO HANOVER | TAKE A TASTE | Pedigree | |
| 284 | ETERNAL REACH | b, c, p | LIS MARA | REACH FOR ETERNITY | Pedigree | |
| 290 | FERRARI LINDY | b, f, t | CANTAB HALL | IPSARA LB | Pedigree |
|
| 297 | TWINCREEKS HENRY | b, c, p | RUSTLER HANOVER | KEYSTONE HAVOC | Pedigree | |
| 303 | DEO EL GRANDE | b, c, p | LIS MARA | EARHART HANOVER | Pedigree |
|
| 309 | ROCK CONCERT | b, f, p | ROCKNROLL HANOVER | ALLAMERICAN KAREN | Pedigree | |
| 315 | SOUTHWIND SANDIEGO | br, c, p | DRAGON AGAIN | SOUTHWIND SOLARA | Pedigree | |
| 322 | DEREK DELIGHT | b, f, p | BETTOR'S DELIGHT | JEN BO JENNA | Pedigree |
|
| 328 | BANKER'S FOLLY | b, c, t | KADABRA | PORSCHE HALL | Pedigree | |
| 334 | OPENING DAY | b, c, t | CHOCOLATIER | HOLLANDAY | Pedigree |
|
| 339 | SEPTEMBER HALL | b, c, t | ANDOVER HALL | SEPTEMBER HANOVER | Pedigree |
|
| 340 | CONCERT TICKET | b, c, p | LIS MARA | WESTERN CONCERT | Pedigree | |
| 347 | STIRLING ADONIS | br, c, t | CONWAY HALL | GODIVA HANOVER | Pedigree | |
| 353 | DONTBOTHERTOKNOCK | br, f, t | CHOCOLATIER | BANCROFT HALL | Pedigree |
|
| 359 | BRINGING UP LINDY | b, f, t | CREDIT WINNER | BRING IT ON LINDY | Pedigree |
|
| 365 | SOUTHWIND SENECA | b, f, p | AMERICAN IDEAL | SHADY DARLING | Pedigree | |
| 372 | GLIDING LINDY | b, c, t | GLIDEMASTER | EVITA P | Pedigree |
|
| 378 | THE LINDY TRUST | b, c, t | CONWAY HALL | FAMILY TRUST | Pedigree |
|
| 384 | HAYMAKER | b, c, t | ANDOVER HALL | BENN'S JANER | Pedigree | |
| 386 | ALEXANDRIA LINDY | b, f, t | DONATO HANOVER | ATHENAS LUCKY GIRL | Pedigree |
|
| 397 | SOUTHWIND ACADIA | blk, f, t | CHOCOLATIER | ACCOUNTABILITY | Pedigree | |
| 403 | STIRLING APPLAUSE | b, f, t | CONWAY HALL | SHAN RICHES | Pedigree | |
| 409 | LIVACIOUS LINDY | b, f, t | CANTAB HALL | LUSCIOUS HALL | Pedigree |
|
| 422 | ZIPPITY DOODAH DEO | b, c, p | LIS MARA | TRIPLEPLAY HANOVER | Pedigree |
|
| 427 | IDONETTE | b, f, t | DONATO HANOVER | IVETTE | Pedigree |
|
|
SESSION 4 — Saturday, October 16, 2010 — 7:00 p.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 433 | MY DEAL | b, f, p | WESTERN IDEAL | ALL ACES | Pedigree |
|
| 442 | MRS MRS JONES | b, f, t | YANKEE GLIDE | NO SECRET | Pedigree | |
| 455 | MONEY ROLL | b, c, p | ROCKNROLL HANOVER | MONITRIX | Pedigree | |
| 468 | NATO DREAM | b, c, t | DONATO HANOVER | NUGGET DREAM | Pedigree |
|
| 480 | SOUTHWIND PENN | b, c, t | VARENNE | SOUTHWIND PRELUDE | Pedigree | |
| 494 | COURT OF APPEALS | blk, c, p | YANKEE CRUISER | APELIA | Pedigree | |
| 506 | FAKING IT | b, f, p | WESTERN IDEAL | CHECK AND RAISE | Pedigree |
|
| 521 | DEO GLORIA | b, f, p | LIS MARA | A PERFECT JENNA | Pedigree |
|
| 533 | RUBY DELIGHT | b, f, p | BETTOR'S DELIGHT | TARPORT DOROTHY | Pedigree | |
| 546 | TWINCREEKS JACK | br, c, p | DRAGON AGAIN | HAPPY JINNY | Pedigree | |
| 559 | JUST FAMOUS | b, c, t | ANDOVER HALL | JUST LIKE DREAM | Pedigree |
|
| 571 | SOUTHWIND KEAN | b, c, t | CHOCOLATIER | KSENIA | Pedigree | |
| 585 | HEAVENLY DEO | br, f, p | TELL ALL | HEAVENLY BEAUTY | Pedigree |
|
| 592 | SOUTHWIND WARSAW | b, c, t | CHOCOLATIER | WIN B | Pedigree | |
|
SESSION 5 — Sunday, October 17, 2010 — 12:00 noon |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 603 | SHOW CHOIR STAR | b, f, p | CAM'S CARD SHARK | EASY MISS | Pedigree | |
| 612 | OH JUSTICE | br, c, t | JUSTICE HALL | ORNELLAIA | Pedigree |
|
| 624 | CLEARLY BEST | b, f, p | CAMBEST | GARISH | Pedigree | |
| 637 | JADIS | b, f, p | PONDER | ARMBRO WINTER | Pedigree | |
| 649 | ATLAS | b, c, p | MACH THREE | SUMMERS SOUL | Pedigree | |
| 664 | BRUISEN N CRUISEN | b, c, p | YANKEE CRUISER | LADY ANN MATHEW | Pedigree | |
| 675 | VICTORIAS LINDY | b, f, t | VALLEY VICTOR | LINDY N CAVIAR | Pedigree |
|
| 687 | CAN DO | b, c, t | CANTAB HALL | MEADOWBRANCH QUEEN | Pedigree |
|
| 699 | MARY CAM TOO | b, f, p | CAMBEST | MARY SUE TOO | Pedigree |
|
| 711 | KIRKWOOD | b, c, p | MCARDLE | MY BEST GIRL | Pedigree | |
| 724 | BIG RED MON | ch, c, p | PONDER | MISS DEEDS | Pedigree | |
| 737 | I'M SID THE KID | b, c, p | MACH THREE | BABYREMEMBERMYNAME | Pedigree | |
| 750 | UNFORGETABLEMELODY | b, f, | VALLEY VICTOR | EARLS MELODY | Pedigree | |
| 761 | VICTORY FOR LINDY | b, f, t | VALLEY VICTOR | LINDY'S CHOICE | Pedigree |
|
| 775 | CAMAGINARY WESTERN | b, c, p | CAMBEST | MAGICAL WESTERN | Pedigree | |
| 787 | BLOODSTOCK'S PABLO | b, c, t | TOM RIDGE | SCHARE HALL | Pedigree | |
| 800 | DIXIE'S BEST | br, c, p | CAMBEST | PINEHURST LADY | Pedigree | |
| 812 | PRIMROSE AND BEST | b, c, p | CAMBEST | PRIMROSE PARKWAY | Pedigree | |
| 819 | GENEVIEVE DREAM | b, f, t | JUSTICE HALL | GRISAILLE HANOVER | Pedigree |
|