|
2010 Harrisburg Yearling Sales Roster
NEW This
Sale!!!
Click here to view our Yearling Updates!!
Click
here to view the entire Preferred consignment. |
|
SESSION 1 -- Monday, November 8, 2010 -- 10:00 a.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | VIDEO |
| 3 | PEBBLEBEACH DE VIE | b, f, p | ROCKNROLL HANOVER | WALK ON THE BEACH | Pedigree |
|
| 6 | TALBOTCREEK JEWELY | br, f, t | MUSCLES YANKEE | GAELIC | Pedigree | |
| 17 | EZ ROCK | b, f, p | ROCKNROLL HANOVER | HAWAIIAN JENNA | Pedigree | |
| 27 | HIGHLANDPROVOSBEST | br, c, p | ROCKNROLL HANOVER | ARMBRO OPHELIA | Pedigree | |
| 32 | CANAMERICA | b, f, p | AMERICAN IDEAL | CANADIAN CULTURE | Pedigree |
|
| 35 | OZONE | b, f, p | BETTOR'S DELIGHT | BREATHE | Pedigree |
|
| 39 | SOUTHWIND RUTGERS | br, c, p | DRAGON AGAIN | REALADYLIKE | Pedigree | |
| 41 | L DEES DREAM GIRL | b, f, p | ROCKNROLL HANOVER | L DEES VAL | Pedigree |
|
| 49 | BETTOR'S GUIDE | b, c, p | BETTOR'S DELIGHT | ANTHOLOGY | Pedigree |
|
| 62 | MAJORITY SHARE | b, c, p | ART MAJOR | MUSTANG KENSLEY | Pedigree | |
| 71 | FIRST DANCE | b, f, p | ROCKNROLL HANOVER | NIKI BLUE CHIP | Pedigree |
|
| 98 | PUMPKIN PIZYWIZY | br, c, t | BROADWAY HALL | BALTIC HOLIDAY | Pedigree |
|
| 144 | ROCKIN IN THE CITY | b, c, p | ROCKNROLL HANOVER | KISS OF LIFE | Pedigree |
|
| 148 | LOKI DE VIE | b, c, t | CANTAB HALL | FAN FAVOURITE | Pedigree |
|
| 185 | BABY ROSA | b, f, p | ART MAJOR | MAMBO HALL | Pedigree |
|
| 194 | TRUFFLES | b, f, t | CHOCOLATIER | JUDGE JUDY | Pedigree | |
| 202 | MOCHATIER | b, c, t | CHOCOLATIER | KEYSTONE VI VA | Pedigree |
|
| 211 | T C BOLDNBEAUTIFUL | b, f, p | CAMLUCK | BOLD BIDDER | Pedigree | |
| 213 | PHYSIQUE | b, c, t | MUSCLES YANKEE | VANITY PLATES | Pedigree |
|
| 221 | STILL LAUGHING | blk, c, p | DRAGON AGAIN | LAUGHING PRO | Pedigree |
|
| 233 | SOUTHWIND GOT MILK | b, c, p | ART MAJOR | CHOTAT MILK | Pedigree | |
| 247 | OK ELITE | br, f, p | DRAGON AGAIN | DOUBLE CREME | Pedigree | |
|
SESSION 2 -- Tuesday, November 9, 2010 -- 10:00 a.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 266 | SHARKALUCCHI | b, c, p | CAM'S CARD SHARK | BELLA BALUCCHI | Pedigree |
|
| 276 | UPTOWN LINDY | b, f, t | CONWAY HALL | MEASURE UP | Pedigree |
|
| 281 | ROCKNROLL PLACE | b, c, p | ROCKNROLL HANOVER | WICHITA'S PLACE | Pedigree |
|
| 282 | STIRLING AFFAIR | b, f, t | MUSCLES YANKEE | HONEY STARLET | Pedigree |
|
| 300 | MUSCLE SYMMETRY | b, c, t | MUSCLES YANKEE | LANI KAI KOSMOS | Pedigree |
|
| 308 | RED LIGHT LINDY | br, c, t | CREDIT WINNER | LUSCIOUS LINDY | Pedigree |
|
| 313 | STIRLING AMBITION | b, c, t | GLIDEMASTER | MAGIC CHARM | Pedigree |
|
| 317 | OUR SOPHIA | b, f, p | ART MAJOR | MALOCCHIO | Pedigree |
|
| 323 | GHIRARDELLI LINDY | b, c, t | CHOCOLATIER | ARMBRO ALFRESCO | Pedigree |
|
| 336 | DIVA DE VIE | b, f, p | ROCKNROLL HANOVER | MORE THAN MOST | Pedigree |
|
| 340 | CHOC FULL | b, c, t | CHOCOLATIER | MUSCLE UP | Pedigree |
|
| 346 | I ROCK | b, c, p | ROCKNROLL HANOVER | MY TRUE ART | Pedigree |
|
| 353 | CHOCOLATTA DE VIE | b, f, t | CHOCOLATIER | NORDICDISH | Pedigree |
|
| 364 | SEA FOR MILES | br, f, p | DRAGON AGAIN | ORCHID ISLAND | Pedigree |
|
| 373 | AMERICAN CAPTAIN | b, c, p | AMERICAN IDEAL | ART MATTERS | Pedigree |
|
| 375 | IDEAL PH | b, f, p | AMERICAN IDEAL | PH FACTOR | Pedigree |
|
| 380 | ENJOY OUR MUSCLES | b, c, t | MUSCLES YANKEE | ENJOY OUR NANNY | Pedigree |
|
| 390 | SOUTHWIND ROYAL | b, c, p | ART MAJOR | ROSES FOR MOLLY | Pedigree | |
| 393 | RU SERIOUS | b, c, p | BETTOR'S DELIGHT | RU GIRL | Pedigree |
|
| 405 | SPEARHEAD | b, c, t | ANGUS HALL | SIREN HALL | Pedigree |
|
| 406 | TALBOTCREEKSNOBANK | b, c, t | KADABRA | SNO DOUBT ABOUT IT | Pedigree | |
| 412 | HABANERA HALL | b, f, t | CANTAB HALL | SPICEY IMAGE | Pedigree |
|
| 427 | KRISTINS VICTORY | b, f, t | CASH HALL | TREASURED VICTORY | Pedigree | |
| 428 | TREATMEWITHRESPECT | b, c, p | JEREME'S JET | TREAT ME GOOD | Pedigree | |
| 430 | ALL TURAIN | b, c, p | TELL ALL | TURA HANOVER | Pedigree |
|
| 447 | JET SET STYLE | b, c, p | JEREME'S JET | HONEY BUNNY | Pedigree | |
| 451 | WINDSUN CONTREAU | b, c, p | ROCKNROLL HANOVER | WINDSUN DEE | Pedigree | |
| 461 | IGOTYOURCRAZY | b, c, p | CAM'S CARD SHARK | ALLAMERICAN RAQUEL | Pedigree |
|
| 463 | HIGHLAND YANKEE | b, c, t | MUSCLES YANKEE | ALL NIGHT HALL | Pedigree | |
| 464 | ITS ALL MAGIC | b, f, t | KADABRA | ALL TIME FAVORITE | Pedigree | |
| 469 | LINDY'S TOP MODEL | b, f, t | MUSCLES YANKEE | GRAMMY AWARD | Pedigree |
|
| 480 | VANITY TREASURE | b, f, t | MUSCLES YANKEE | ARMBRO VANITY | Pedigree |
|
| 482 | COLLEGE MAJOR | b, c, p | ART MAJOR | ARMBRO WALLFLOWER | Pedigree | |
| 486 | CREDIT REWARD | b, c, t | CREDIT WINNER | GALA DREAM | Pedigree |
|
| 487 | SOUTHWIND ASHER | b, c, p | BETTOR'S DELIGHT | ARTOONIST | Pedigree | |
| 503 | ROCK FORMATION | b, c, p | ROCKNROLL HANOVER | BASTET HANOVER | Pedigree |
|
| 506 | FREEDOM DANCER | b, f, p | ARTISCAPE | PERFECT PROFILE | Pedigree |
|
| 518 | IDEAL LIFESTYLE | b, c, p | WESTERN IDEAL | CAM FOR LIFE | Pedigree | |
| 527 | LINDY'S BEST YET | br, c, t | CANTAB HALL | CLASSIC N LINDY | Pedigree |
|
| 536 | MOUTH WATERING | b, c, p | ROCKNROLL HANOVER | CUPCAKESNWHIPCREAM | Pedigree |
|
| 539 | PREPAREFORCOMBAT | b, c, p | FOUR STARZZZ SHARK | DARLIN MELISSA | Pedigree |
|
| 547 | CHELSEA DE VIE | b, f, t | CANTAB HALL | DREAM ANGEL | Pedigree |
|
| 549 | MISS CONNOR | b, f, t | CASH HALL | EMERALD SEELSTER | Pedigree |
|
| 551 | EXPRESS JET | gr, f, p | JEREME'S JET | PREFERENCE | Pedigree | |
| 553 | SHERACER | blk, f, p | DRAGON AGAIN | ERACER HANOVER | Pedigree |
|
|
SESSION 3 -- Wednesday, November 10, 2010 -- 10:00 a.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 565 | TALBOTCREEK EXCEL | br, c, t | ANGUS HALL | FLIRTING LAVEC | Pedigree | |
| 569 | FOR GOODNESS LINDY | br, c, t | CONWAY HALL | FOR GOODNESS SAKI | Pedigree |
|
| 574 | CRYSTAL DE VIE | b, f, p | TELL ALL | FREE MILES | Pedigree |
|
| 576 | THINKYOUCANDANCE | b, f, p | ROCKNROLL HANOVER | FULL DANCE CARD | Pedigree |
|
| 583 | MAGIC LINDY | b, f, t | KADABRA | GIZA | Pedigree |
|
| 587 | GOOD SOUND ADVICE | b, c, t | KADABRA | GOOD AS YOUR WORD | Pedigree | |
| 594 | JA EL HOLYSMOKE | b, c, t | KADABRA | HAWAIIAN VIVA | Pedigree | |
| 599 | L DEES TREASURE | b, f, p | ROCKNROLL HANOVER | HEIR TO TREASURE | Pedigree |
|
| 606 | HIGHLAND TERRIFIC | b, c, p | WESTERN TERROR | ICE CHASER | Pedigree | |
| 616 | AQUA LINDY | b, f, t | CANTAB HALL | INDIGO GIRL | Pedigree |
|
| 624 | LINDYS JERSEY BOY | b, c, t | CANTAB HALL | IVORY LINDY | Pedigree |
|
| 625 | HOLDINGALLTHECARDS | b, c, p | CAM'S CARD SHARK | IVORY TOWER | Pedigree |
|
| 626 | JA EL BLAZE | b, c, t | ANGUS HALL | JA EL GINGER | Pedigree | |
| 631 | BJ'S MUSTIQUE | b, f, p | ART MAJOR | JET LAG N | Pedigree |
|
| 654 | LADY IS A WINNER | br, f, t | CREDIT WINNER | LADY CAYSTER | Pedigree |
|
| 658 | LASTING IMPRESSION | b, f, p | AMERICAN IDEAL | LADYOTRA | Pedigree |
|
| 678 | ARTILLERY MAJOR | b, c, p | ART MAJOR | LONG ISLAND LOLITA | Pedigree |
|
| 689 | SAINT PATTY'S DOLL | b, f, t | CONWAY HALL | MAIDEN LANE | Pedigree | |
| 690 | MAJOR BIG DEAL | b, f, p | JEREME'S JET | MAJOR DELIGHT | Pedigree | |
| 692 | SO RAVEN DE VIE | b, f, t | ANGUS HALL | MALKASELTZER | Pedigree |
|
| 697 | ABOVE ALL | br, c, p | TELL ALL | MARY'S PLACE | Pedigree |
|
| 701 | STIRLING ACCORD | b, c, t | YANKEE GLIDE | MAYORESS HANOVER | Pedigree |
|
| 710 | GOTTASEEABOUTAGIRL | b, f, p | WESTERN TERROR | MINNIE DRIVER | Pedigree |
|
| 711 | SWAG | b, c, t | MUSCLES YANKEE | MIRACLE MONEY | Pedigree |
|
| 722 | RACING ROCKY | b, c, p | ART MAJOR | MOSS BLUE CHIP | Pedigree |
|
| 734 | MYSTIC UNION | b, f, p | WESTERN IDEAL | MYSTIC MONEY | Pedigree |
|
| 742 | SOUTHWIND NAZARETH | b, c, t | KADABRA | NEW YORK TO PARIS | Pedigree | |
| 754 | WINDSUN WHO DINI | b, c, t | KADABRA | OAKLEA POLLY | Pedigree | |
| 763 | DANISH DIVA | b, f, t | MAJESTIC SON | ORIGINAL HOSTESS | Pedigree | |
| 768 | SOUTHWIND PENZA | b, f, t | CHOCOLATIER | PANDORA | Pedigree | |
| 779 | HIGHLAND CHARGER | b, c, p | CAMLUCK | PERFECT SECRET | Pedigree | |
| 795 | BJ'S KARIWAK | ch, c, p | TELL ALL | PRECIOUS SAPPHIRE | Pedigree |
|
| 805 | GARBARINO | b, c, t | ANGUS HALL | PUMPKIN DOODLES | Pedigree | |
| 812 | KING OF ALL | br, c, t | CONWAY HALL | QUEEN OF GRACE | Pedigree |
|
| 838 | MICHABU | b, f, p | REAL DESIRE | ROUGH RUFFLES | Pedigree |
|
| 842 | DRAGON GAL | br, f, p | DRAGON AGAIN | RUFFLES GALORE | Pedigree |
|
| 843 | ARTCADE GAME | b, f, p | ARTISCAPE | RU IN THE GAME | Pedigree |
|
| 845 | WINDSUN DAIQUIRI | b, f, t | KADABRA | SABA HANOVER | Pedigree | |
|
SESSION 4 -- Thursday, November 11, 2010 -- 10:00 a.m. |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | |
| 870 | GRAPHIC DELIGHT | b, c, p | BETTOR'S DELIGHT | SILK SCREEN | Pedigree |
|
| 875 | BJ'S FIREFLY | b, f, p | ARTISCAPE | SKIRT ALERT | Pedigree |
|
| 884 | STIRLING ABACUS | b, f, t | KADABRA | SOUFFLE HANOVER | Pedigree |
|
| 889 | SOUTHWIND RIPLIE | b, f, t | CANTAB HALL | SOUTHWIND REDBUD | Pedigree | |
| 890 | SOUTHWIND SPARTA | b, c, t | VARENNE | SOUTHWIND SABINA | Pedigree | |
| 894 | SMOKE N MIRRORS | b, c, t | KADABRA | SPEED MIRROR | Pedigree |
|
| 899 | EXOTIC SPIRIT | br, f, p | VILLAGE JOLT | SPIRIT OF IVY | Pedigree |
|
| 900 | OCEAN MIST | b, c, p | ARTISCAPE | SPRING MIST | Pedigree |
|
| 903 | JET SPEED | b, f, p | JEREME'S JET | STAR SIREN | Pedigree | |
| 906 | CASH OUT | b, c, t | CASH HALL | STUNNING LINDSEY | Pedigree |
|
| 915 | MAGISH | b, c, t | KADABRA | SWEDISH RAIL | Pedigree | |
| 935 | ESCADA DE VIE | br, f, p | BETTOR'S DELIGHT | TODALU | Pedigree |
|
| 936 | JA EL TOMCAT | b, c, t | CHOCOLATIER | TOPCAT HALL | Pedigree | |
| 942 | RISING SHARK | b, c, p | FOUR STARZZZ SHARK | TUROLA RIVER | Pedigree |
|
| 957 | WOODRUFF | b, c, t | STRIKING SAHBRA | WESCOTT | Pedigree | |
| 960 | COUNTESCAPE | b, c, p | ARTISCAPE | WESTERN COUNTESS | Pedigree |
|
| 970 | OK EXCALIBUR | br, c, p | WESTERN TERROR | WHITESAND JEWEL | Pedigree | |
| 988 | A BLU LINDY | b, f, t | CONWAY HALL | YANKEE'S BLUEGENES | Pedigree |
|
| 991 | IMAPRIMADONNA | b, f, p | TELL ALL | ZACHARYSPRIMADONNA | Pedigree |
|
| 997 | EAST MEADOW | b, c, p | BETTOR'S DELIGHT | ALLAMERICAN MEADOW | Pedigree |
|
| 998 | LINDY AMERICANA | b, c, p | AMERICAN IDEAL | ALLAMERICAN TIARA | Pedigree |
|
| 1057 | OUT OF THE HAT | b, f, t | KADABRA | BRISCOS HUSKER | Pedigree | |
| 1071 | SO ARTICULATE | b, f, p | ART MAJOR | CARTA FINAL | Pedigree |
|
| 1072 | DANISH DEBUTANTE | b, f, t | MAJESTIC SON | CASSADAGA | Pedigree | |
| 1105 | CRADABRA | b, c, t | KADABRA | CRABCAKE HANOVER | Pedigree |
|
| 1115 | STIRLING ARMADA | b, c, t | CANTAB HALL | DANIELA BLUE CHIP | Pedigree |
|
| 1119 | DAWN'S DELIGHT | b, f, p | ARTISCAPE | DAWN'S IDEAL | Pedigree |
|
| 1133 | KODAK LINDY | b, c, t | CLASSIC PHOTO | DREAM ON CANDY | Pedigree |
|