|
2010 Canadian Open Yearling Sales Roster
NEW This
Sale!!!
Click
here to view the entire Preferred consignment. |
|
Selling on Saturday, September 11, 2010 at 12:00PM |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | VIDEO |
| 2 | WARRAWEE NEEDY | b, c, p | E DEE'S CAM | GREAT MEMORIES | Pedigree | |
| 11 | MACHS BEBE GIRL | br, f, p | MACH THREE | PARIS TRIP | Pedigree | |
| 16 | WARRAWEE NUKE | b, f, t | KEN WARKENTIN | U CAN CRUISE | Pedigree | |
| 17 | M G JOLLY | b, f, p | ARMBRO DEUCE | VELVET ART | Pedigree | |
| 28 | TARAS JET | b, f, p | JEREME'S JET | I WILL SURVIVE | Pedigree | |
| 31 | LATE NITE FLIGHT | br, c, p | JEREME'S JET | LATE NITE OUT | Pedigree | |
| 32 | BREEWOOD BELLA | br, f, t | AMIGO HALL | MRS LAVEC | Pedigree | |
| 46 | WARRAWEE NIFTY | b, c, t | KADABRA | CHEESE DANISH | Pedigree | |
| 47 | M G JESSIE | b, f, p | STONEBRIDGE REGAL | DYNASTY G F | Pedigree | |
| 49 | NOBLE WARRAWEE | b, c, t | ANGUS HALL | WARRAWEE FOURLEAF | Pedigree | |
| 63 | DARE TO FLY | b, f, p | JEREME'S JET | VIRGINIA DARE | Pedigree | |
| 65 | WARRAWEE NELL | b, f, t | HERE COMES HERBIE | YANKEE SALLY | Pedigree | |
| 66 | JET FLIGHT | br, c, p | JEREME'S JET | ALL PANS ON DECK | Pedigree | |
| 68 | OK ELEGANT | br, f, p | DRAGON AGAIN | CC STACY | Pedigree | |
| 70 | J RS HURRICANE | b, c, p | MACH THREE | EL NINA | Pedigree | |
| 74 | IMA MAGICIAN TOO | b, c, t | KADABRA | IMA SWEETIE TOO | Pedigree | |
| 77 | SABINE | br, f, p | CAMLUCK | LOVING PLACE | Pedigree | |
| 80 | SHAMMWOW | br, c, p | CAMLUCK | OG'S STARLETT | Pedigree | |
| 84 | JA EL THUNDERBOLT | ch, c, p | P-FORTY-SEVEN | THEPANSQUICKRNTHEI | Pedigree | |
| 87 | NORTHERN VICTORY | b, c, t | AMIGO HALL | YANKEE NUGGET | Pedigree | |
| 88 | MO DEBRA | b, c, t | KADABRA | ARMBRO DEBBIE | Pedigree | |
| 92 | LIFEATSILVERGROVE | br, f, p | LIFE SIGN | ENCHANTER | Pedigree | |
| 104 | M G JADE | b, f, p | MACH THREE | REMEMBER KATE | Pedigree | |
| 106 | NEUDORF | b, f, p | CAMLUCK | MYSTIC MISTRESS | Pedigree | |
| 110 | BOP N GLIDE | br, c, t | ANGUS HALL | BOP TIL YOU DROP | Pedigree | |
| 122 | SECRETLY MAJESTIC | b, f, t | MAJESTIC SON | NO SECRETS HANOVER | Pedigree | |
| 124 | BREEWOOD EDWARD | b, c, t | KEN WARKENTIN | POCKETFULLOVIOLETS | Pedigree | |
| 127 | SHES ALL GOOD | b, f, p | LIFE SIGN | THE LADY IS LUCKY | Pedigree | |
| 129 | WINDSUN FIREBALL | b, c, t | THUNDER ROAD | WINDSUN BORGATA | Pedigree | |
| 134 | SHES MACHS DELIGHT | br, f, p | MACH THREE | ENDLESS DELIGHT | Pedigree | |
| 138 | WARRAWEE NIMBY | b, c, t | KEN WARKENTIN | WARRAWEE INDY | Pedigree | |
| 139 | OK EBURY | blk, c, p | MODERN ART | JENNIES GIRL | Pedigree | |
| 142 | MACH SOME NOISE | b, c, p | MACH THREE | MARG N JAN | Pedigree | |
| 148 | MG JET N PEARLS | br, f, p | JEREME'S JET | VELVET N PEARLS | Pedigree | |
| 156 | PSYCLONE JETTA | br, f, p | JEREME'S JET | GREENWICH SIGN | Pedigree | |
| 158 | INCREDIBLE LUCILLE | br, f, t | MAJESTIC SON | INCREDIBLE FORTUNA | Pedigree | |
| 159 | WINDSUN SMILING | b, f, t | PEGASUS SPUR | JESSIE'S SMILING | Pedigree | |
|
Selling on Sunday, September 12, 2010 at 12:00PM |
||||||
| HIP | YEARLING | C, S, G | SIRE | DAM | TRACKIT | VIDEO |
| 167 | NOBANGFORBUCK | br, g, p | JEREME'S JET | TARA JAYNE | Pedigree | |
| 174 | OK EXCEL | br, g, p | LIS MARA | ERIN KAY | Pedigree | |
| 181 | KEN BE QUICK | b, f, t | KEN WARKENTIN | MY LITTLE PETUNIA | Pedigree | |
| 185 | M G JAKE | br, c, p | LIS MARA | SUDDEN FLING | Pedigree | |
| 192 | WINDOW SEAT | b, f, p | JEREME'S JET | DON'T DO WINDOWS | Pedigree | |
| 193 | PERUVIN IT | b, c, p | PERUVIAN HANOVER | EIDETTE HANOVER | Pedigree | |
| 196 | HIDIN A HEMI | br, f, p | GEARTOGEAR | IRISH EYES | Pedigree | |
| 206 | MAKING MAGIC | b, c, t | KADABRA | ARMBRO VIXEN | Pedigree | |
| 216 | IDEAL VEGAS | b, f, p | AMERICAN IDEAL | PRECIOUS MICHELLE | Pedigree | |
| 227 | MACHZ JAYNE | br, f, p | MACH THREE | J'S FIRST LADY | Pedigree | |
| 228 | BEING ERICA | b, f, t | ANGUS HALL | LUKES ERICA | Pedigree | |
| 229 | JUDY JETSON | br, f, p | JEREME'S JET | MATTMAN N ROBIN | Pedigree | |
| 230 | MEDADSASPAZ | br, f, p | JEREME'S JET | NO SHORT CUTS | Pedigree | |
| 238 | NORTH SHORE BOY | b, c, p | JEREME'S JET | GREENWICH GIRL | Pedigree | |
| 246 | MEMUMSNOTNICE | b, f, p | JEREME'S JET | BUNNY TOWN | Pedigree | |
| 247 | MR O BRIEN | br, c, t | MR LAVEC | CHELSEA ANNE | Pedigree | |
| 253 | M G JET SET | gr, f, p | JEREME'S JET | THEPANSOFIWOJIMA | Pedigree | |
| 256 | OK EROS | b, c, p | MACH THREE | BAILEY BUG | Pedigree | |
| 259 | WRATH OF RUTHIE | b, f, p | MODERN ART | GOWEN AWAY | Pedigree | |
| 271 | NEVER BEEN TOLD | b, c, p | RUSTLER HANOVER | ARMBRO TOLD | Pedigree | |
| 277 | MACH THE CAVIAR | b, f, p | MACH THREE | ARMBRO CAVIAR | Pedigree | |
| 281 | ASLAN | b, c, p | MACH THREE | SKYVIEW | Pedigree | |
| 284 | MACH A WISH | b, f, p | MACH THREE | BELINDA HANOVER | Pedigree | |
| 287 | WINDSUN IMPERIAL | br, f, t | MAJESTIC SON | SJ'S SENTIMENT | Pedigree | |
| 289 | WARRAWEE NONSUCH | b, c, p | JEREME'S JET | ARMBRO WISDOM | Pedigree | |
| 292 | J JS TASSIE GIRL | br, f, p | JEREME'S JET | TASSIES GIRL N | Pedigree | |
| 300 | STRIKEWHILEITSHOT | ch, f, t | STRIKING SAHBRA | ARMBRO ROSALIND | Pedigree | |
| 303 | VERTICAL | br, c, t | ANGUS HALL | ARMBRO PROPELLER | Pedigree | |
| 304 | MO CEDES | b, f, t | KEN WARKENTIN | CNIVEL | Pedigree | |
| 305 | OK ELEKTRA | br, f, p | JEREME'S JET | STOLEN MAGIC | Pedigree | |
| 307 | WARRAWEE NEWTON | b, c, p | MACH THREE | SCOOTIN IDEAL | Pedigree | |
| 316 | WINDSUN GALLIANO | b, c, t | KEN WARKENTIN | SA MARIPOSA | Pedigree | |