|
2009
Tattersalls July Mixed Sales Roster
NEW This
Sale!!!
|
| HIP | HORSE | C,S,G | SIRE | DAM | PEDIGREE | RACELINE |
| 1 | MIDNIGHT MARIAH | b, m, p | MATT'S SCOOTER | ANGEL CHARLIE | Pedigree | Raceline |
| 3 | ANTHONY BOKO | b, h, t | REVENUE S | SPEEDY SERVICE | Pedigree | Raceline |
| 4 | AZAD BOKO | br, h, t | CREDIT WINNER | INSIDER TRADE | Pedigree | Raceline |
| 8 | DOUBLE TROSSED | b, h, p | RED RIVER HANOVER | ALBA ALBA | Pedigree | Raceline |
| 9 | EMPRIZE HANOVER | br, m, t | CREDIT WINNER | EMPIRE ROSE | Pedigree | Raceline |
| 13 | LADYTAB | b, m, t | CANTAB HALL | BLOODSTOCK'S STAR | Pedigree | Raceline |
| 14 | LINDY'S LEGACY | b, m, t | CREDIT WINNER | FAMILY TRUST | Pedigree | Raceline |
| 15 | MAJORLEY | b, h, p | ART MAJOR | FOR MY MOM | Pedigree | Raceline |
| 16 | MICHELLES JOLT | b, m, p | VILLAGE JOLT | MISS SARA TOGA | Pedigree | Raceline |
| 17 | MIDNIGHT NEWS | b, h, p | WESTERN IDEAL | MIDNIGHT ART | Pedigree | Raceline |
| 19 | PICK AND ROLL | b, h, p | ROCKNROLL HANOVER | MISS PICASSO | Pedigree | Raceline |
| 20 | RAINY HANOVER | br, m, p | DRAGON AGAIN | RING | Pedigree | Raceline |
| 21 | RED LIGHT | b, h, t | S J'S PHOTO | MISS LOVELY | Pedigree | Raceline |
| 22 | SIXTH SENSE | b, m, p | FOUR STARZZZ SHARK | AROMATIC | Pedigree | Raceline |
| 24 | SOUTHWIND CHARGER | b, h, t | CLASSIC PHOTO | CONTROLLED GOAL | Pedigree | Raceline |
| 26 | WESTERN SHARK | br, m, p | CAM'S CARD SHARK | WITCHY WESTERN | Pedigree | Raceline |
| 29 | ALLAMERICAN MASTER | b, g, p | WESTERN HANOVER | ALLAMERICAN MATCH | Pedigree | Raceline |
| 30 | AND AWAY WE GO | br, h, t | CONWAY HALL | CREAM PUFF | Pedigree | Raceline |
| 35 | BRIDGETTE HANOVER | b, m, p | WESTERN IDEAL | BET ME HANOVER | Pedigree | Raceline |
| 36 | BRITE TOY | blk, g, p | POWERFUL TOY | BRITE OUTLOOK | Pedigree | Raceline |
| 38 | BROWNER SHUTTLE | br, h, t | CREDIT WINNER | MINI SHUTTLE | Pedigree | Raceline |
| 39 | CAERPHILLY | br, m, t | BROADWAY HALL | CRUNCHESS | Pedigree | Raceline |
| 40 | CANTABMYWAY | b, h, t | CANTAB HALL | NORWAY BUT MY WAY | Pedigree | Raceline |
| 42 | CIANO MAN | br, g, p | BETTOR'S DELIGHT | CIANO | Pedigree | Raceline |
| 45 | COMMANDO K | b, g, t | SELF POSSESSED | SECRET HARMONY | Pedigree | Raceline |
| 47 | CULTURED PEARL | b, m, t | LIKE A PRAYER | CULTURE CLASH | Pedigree | Raceline |
| 48 | DARE TO DEAL | b, g, p | CAM'S CARD SHARK | VIRGINIA DARE | Pedigree | Raceline |
| 50 | EVEN WINDS OBEY | b, m, p | COLE MUFFLER | FLASHING BY | Pedigree | Raceline |
| 53 | FOX VALLEY ALSACE | br, m, p | RICHESS HANOVER | FOX VALLEY COQUETE | Pedigree | Raceline |
| 55 | GENIE FRICKE | b, m, p | ARTISCAPE | LISTEN UP HANOVER | Pedigree | Raceline |
| 62 | MANDABRA | br, g, t | KADABRA | BEAUTIFUL MIND | Pedigree | Raceline |
| 63 | MANET HANOVER | b, h, t | CANTAB HALL | MONET BLUE CHIP | Pedigree | Raceline |
| 68 | MR EXPRESS | b, g, p | VILLAGE JOVE | REPARTEE | Pedigree | Raceline |
| 73 | NOTHINGS EVER FREE | b, m, p | PRO BONO BEST | IMPUDENT HALL | Pedigree | Raceline |
| 77 | PAIR A DICE | b, h, p | CAM'S CARD SHARK | HEIRLOOM | Pedigree | Raceline |
| 78 | PASSION STARLET | b, m, p | FOUR STARZZZ SHARK | PASSIONATE LIFE | Pedigree | Raceline |
| 85 | POWERFUL CREDIT | b, m, t | CREDIT WINNER | WOMAN POWER | Pedigree | Raceline |
| 88 | PROOF OF CONCEPT | b, h, t | CONWAY HALL | PRICELESS VICTORY | Pedigree | Raceline |
| 90 | RADDICCHIO | b, h, t | CREDIT WINNER | VICTORY PINE | Pedigree | Raceline |
| 92 | REAL TIGHT GENES | b, h, t | DONERAIL | GROWTH SPURT | Pedigree | Raceline |
| 93 | RED EYE BLUE CHIP | b, m, p | BETTOR'S DELIGHT | VAMPIRES LUV BLOOD | Pedigree | Raceline |
| 97 | SARATOGA SAM | b, h, p | CAM'S CARD SHARK | MISS SARA TOGA | Pedigree | Raceline |
| 98 | SERVILIA | b, m, t | SELF POSSESSED | TREASURE ALWAYS | Pedigree | Raceline |
| 100 | SMART AND FAST | b, h, p | CAM'S CARD SHARK | CARAMBA HANOVER | Pedigree | Raceline |
| 101 | SMOK'N SPEED | b, g, t | CONWAY HALL | CLASSICAL SPEED | Pedigree | Raceline |
| 102 | SOS REALITY | br, m, t | DR RONERAIL | LA LUZ FANTASIA | Pedigree | Raceline |
| 106 | THE X-MAN | b, g, p | WESTERN HANOVER | KEYSTONE ROMONA | Pedigree | Raceline |
| 110 | WESTERN TRAVELER | b, g, p | WESTERN HANOVER | AFFLUENCE | Pedigree | Raceline |
| 112 | YANKEE LUKE | b, g, p | DRAGON AGAIN | LOVIN YANKEE | Pedigree | Raceline |
| 115 | ABOYCALLEDSU N | b, g, p | BADLANDS HANOVER | SWEET SUZY | Pedigree | Raceline |
| 119 | ASHFORD CASTLE N | br, g, p | HOLMES HANOVER | ABBEYSHRULE | Pedigree | Raceline |
| 122 | BLUE BOY | b, g, p | REAL ARTIST | MILLIE BLUE | Pedigree | Raceline |
| 123 | BOULDER CREEK | br, g, p | PACIFIC ROCKET | HAYSER CREEK | Pedigree | Raceline |
| 125 | CAMITYOURINMYWAY | b, g, p | DONTGETINMYWAY | KRISTIN'S CAM | Pedigree | Raceline |
| 126 | CANNAE QUEEN | br, m, p | BETTOR'S DELIGHT | CANNAE JENNA | Pedigree | Raceline |
| 128 | CELEBRITY GODIVA | br, m, t | CR EXCALIBUR | CELEBRITY GHEE | Pedigree | Raceline |
| 129 | COLE DIDDY | br, h, p | THE PANDEROSA | PANNIVERSARY | Pedigree | Raceline |
| 131 | CRUISEMATIC | b, m, p | YANKEE CRUISER | MISS CATHER | Pedigree | Raceline |
| 132 | ESCAPABLE BEAUX | br, g, p | ARTISCAPE | BEAUTEOUS | Pedigree | Raceline |
| 135 | GENTLE ARTIST | b, m, p | REAL ARTIST | MISTY'S MARK | Pedigree | Raceline |
| 138 | HOLDMETOOTIGHT | b, g, p | REAL DESIRE | MAGIC COMBINATION | Pedigree | Raceline |
| 141 | KG DELIGHT | br, m, p | NORTHERN LUCK | WESTERN SWEETHEART | Pedigree | Raceline |
| 143 | L M FLERS | b, m, p | PEARL RIVER MATT | MODERN HISTORY | Pedigree | Raceline |
| 144 | LADY MCCARDLE | b, m, p | MCARDLE | KIEV SUPERBE | Pedigree | Raceline |
| 147 | MATCHSTICK MAN | b, h, t | CONWAY HALL | SISTER SHUZY | Pedigree | Raceline |
| 148 | MOOSEHEAD JACK | b, g, p | THREE OLIVES | REAL ELEGANCE | Pedigree | Raceline |
| 149 | MOR WINNING WAYS | b, g, p | YANKEE CRUISER | DONETHATBEENTHERE | Pedigree | Raceline |
| 150 | NORTHERN MONEY | b, m, p | MILLION DOLLAR CAM | WATERBREAK | Pedigree | Raceline |
| 151 | OOH DEAR SAM | b, g, p | NOBLELAND SAM | OOH DEAR LOBELL | Pedigree | Raceline |
| 152 | PEGASUS FURY | b, g, t | PEGASUS SPUR | CSI MUDSLIDE SALLY | Pedigree | Raceline |
| 154 | ROCKNROLL ATTACK | b, g, p | ON THE ATTACK | RACY ROCKET | Pedigree | Raceline |
| 156 | TAYLORLANE DIVA | b, m, p | CAM'S CARD SHARK | CAMI COLLINS | Pedigree | Raceline |
| 158 | TOUCAM SAM | b, h, p | CAM'S CARD SHARK | ARIZONA YANKEE | Pedigree | Raceline |
| 161 | ZACKOR | b, g, p | SPORTSMASTER | REHAB JOB | Pedigree | Raceline |
|
SUPPLEMENTAL HORSES |
||||||
| 165 | CAMBASSADOR | b, g, p | CAM'S CARD SHARK | ABSOLUTELY CAM | Pedigree | Raceline |
| 166 | CELEBRITY THEO | b, g, t | CANTAB HALL | INTERCONTINENTAL | Pedigree | Raceline |
| 175 | CELEBRITY BLUEYES | b, m, t | TOM RIDGE | SWEET JANET | Pedigree | Raceline |
| 176 | CELEBRITY TEQUILA | br, h, t | TOM RIDGE | SUPER SHANN | Pedigree | Raceline |
| 177 | FLANDERS FIELD | br, h, t | WINDSONG'S LEGACY | SOUTHWIND FLANDERS | Pedigree | Raceline |
| 178 | GO GO SOLANO | b, h, p | BETTOR'S DELIGHT | REAL EXCITEMENT | Pedigree | Raceline |
| 180 | PINEART | b, m, p | ART MAJOR | PINEHURST LADY | Pedigree | Raceline |
| 181 | RUFF N TUFFIAN | b, m, p | ARTISCAPE | SO TOUGH | Pedigree | Raceline |
| 186 | CATMAN | b, g, p | MANNART HOWARD | CATALOG | Pedigree | Raceline |
| 190 | HEATH BARKLEY | b, g, p | ARTURO | HEATHER'S DEELITE | Pedigree | Raceline |
| 192 | WOODY WOODROW | br, g, t | ARMBRO LASER | WOOD COMER | Pedigree | Raceline |