|
SESSION 1 -- Wednesday, October 1, 2008 -- 7:00 p.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/8/08 |
TRACKIT last 7 days |
VIDEO |
| 1 | HERE COMES SWIFTY | b, f, p | WESTERN IDEAL | CAM SWIFTY | Pedigree | Pedigree | |
| 5 | HER MUSIC ROCKS | b, f, p | ROCKNROLL HANOVER | DECOR | Pedigree | Pedigree | Video |
| 12 | WIND POWER | b, c, t | ANDOVER HALL | ARMBRO WINSOME | Pedigree | Pedigree | Video |
| 15 | SUGAR MAMA LINDY | b, f, t | CANTAB HALL | A GIRL NAMED SUGAR | Pedigree | Pedigree | Video |
| 19 | SHE JUST ROCKS | b, f, p | ROCKNROLL HANOVER | CASTAWAY HANOVER | Pedigree | Pedigree | Video |
| 20 | HIGHLAND GLIDER | b, f, t | YANKEE GLIDE | GWYNETH HALL | Pedigree | Pedigree | Video |
| 28 | TROY DE VIE | b, c, p | WESTERN HANOVER | MORE THAN MOST | Pedigree | Pedigree | Video |
| 29 | VICTORY LINDY | b, c, t | CREDIT WINNER | DREAM ON VICTORY | Pedigree | Pedigree | Video |
| 32 | SOUTHWIND DAYTONA | b, c, t | CANTAB HALL | DANCING PATRICIA | Pedigree | Pedigree | |
| 34 | MISSPLACEDART | b, f, p | ARTSPLACE | TOWN PRO MISS | Pedigree | Pedigree | Video |
| 39 | LEONIDAS DE VIE | b, c, t | YANKEE GLIDE | FAN FAVOURITE | Pedigree | Pedigree | Video |
| 44 | ITS ONLY ROCKNROLL | b, f, p | ROCKNROLL HANOVER | ARMBRO WALLFLOWER | Pedigree | Pedigree | Video |
| 45 | NO MANS ISLAND | b, c, p | WESTERN IDEAL | ISLAND BLUSH | Pedigree | Pedigree | Video |
| 46 | SMOOTH POWER | b, c, t | ANDOVER HALL | SPUMONI | Pedigree | Pedigree | Video |
| 49 | SOUTHWIND MARLIN | b, r, t | MUSCLES YANKEE | MISS GOAL | Pedigree | Pedigree | |
| 51 | KING OTRA | b, c, p | WESTERN IDEAL | QUEEN OTRA | Pedigree | Pedigree | Video |
| 58 | SOUTHWIND ANGEL | b, f, t | CREDIT WINNER | ARTICULATE HANOVER | Pedigree | Pedigree | Video |
| 59 | FASHIONDESIGN | b, f, p | ART MAJOR | WESTERN COUNTESS | Pedigree | Pedigree | Video |
| 60 | PARIS DE VIE | b, f, t | CANTAB HALL | BLISS | Pedigree | Pedigree | Video |
| 63 | MONI THAT MATTERS | b, c, t | CANTAB HALL | TOUCH OF MONI | Pedigree | Pedigree | Video |
| 68 | TABULATED ODDS | b, f, t | CANTAB HALL | BETTER ODDS | Pedigree | Pedigree | Video |
| 76 | SOUTHWIND SAMBA | b, f, p | ROCKNROLL HANOVER | SWIFTY'S BEST | Pedigree | Pedigree | Video |
| 92 | READY TO ROCKNROLL | b, f, p | ROCKNROLL HANOVER | BEST LAID PLANS | Pedigree | Pedigree | Video |
| 97 | BIG STICK LINDY | b, c, t | CONWAY HALL | PEACE A PIE | Pedigree | Pedigree | Video |
|
SESSION 2 -- Thursday, October 2, 2008 -- 7:00 p.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/8/08 |
TRACKIT last 7 days |
VIDEO |
| 106 | CONWAY'S CATCH | b, c, t | CONWAY HALL | CATCH SOME ZS | Pedigree | Pedigree | Video |
| 107 | COME HOME ET | b, f, t | YANKEE GLIDE | CHEESE DANISH | Pedigree | Pedigree | Video |
| 109 | GLIDE POWER | b, f, t | YANKEE GLIDE | ARMBRO VOTE | Pedigree | Pedigree | Video |
| 125 | LEAVE EM GASPING | b, f, p | WESTERN HANOVER | BREATHE | Pedigree | Pedigree | Video |
| 126 | MORVEN | b, c, t | ANDOVER HALL | HONEY STARLET | Pedigree | Pedigree | Video |
| 128 | RAYSOFGRACE DE VIE | b, f, t | WINDSONG'S LEGACY | LIGHTFOOT | Pedigree | Pedigree | Video |
| 139 | SUCCESS ROCKS | b, c, p | ROCKNROLL HANOVER | LOVING SUCCESSOR | Pedigree | Pedigree | Video |
| 163 | ART N CHARM | b, c, p | ARTSPLACE | ENCHANTED BEAUTY | Pedigree | Pedigree | Video |
| 171 | CAN'T LOSE | b, c, t | CANTAB HALL | EICARLS THERESA | Pedigree | Pedigree | Video |
| 174 | COOL JAZZ | b, f, p | ROCKNROLL HANOVER | COOL YANKEE | Pedigree | Pedigree | Video |
| 178 | SOUTHWIND JELENA J | b, f, p | ARTSPLACE | JULIET'S FATE | Pedigree | Pedigree | Video |
| 186 | ADAY IN THE LIFE | b, f, t | MUSCLES YANKEE | HOLLANDAY | Pedigree | Pedigree | Video |
| 201 | BLUE ROCK | b, c, p | ROCKNROLL HANOVER | LADY INDIGO | Pedigree | Pedigree | Video |
| 202 | SIGN OF DELIGHT | br, c, p | BETTOR'S DELIGHT | ROAD SIGN | Pedigree | Pedigree | Video |
| 207 | LINDY'S CHOSEN ONE | b, c, t | CREDIT WINNER | RUM BOOGIE | Pedigree | Pedigree | Video |
| 209 | SOUTHWIND TURBO | b, c, p | ROCKNROLL HANOVER | TATTOO HANOVER | Pedigree | Pedigree | Video |
| 211 | GIRLS GONE LINDY | , f, t | CREDIT WINNER | LUSCIOUS LINDY | Pedigree | Pedigree | Video |
| 215 | SOUTHWIND TEVA | b, f, p | ART MAJOR | THE REAL WEST | Pedigree | Pedigree | Video |
| 220 | HEART OF ROCKNROLL | b, c, p | ROCKNROLL HANOVER | RAGING HEART | Pedigree | Pedigree | Video |
| 221 | WORLD IN MOTION | b, c, p | ARTSPLACE | LOVELY LADY | Pedigree | Pedigree | Video |
| 223 | VILLAGE MADONNA | b, f, p | ROCKNROLL HANOVER | MICHELLE'S FANTASY | Pedigree | Pedigree | Video |
| 224 | KELSIES SONG | b, f, t | WINDSONG'S LEGACY | YANKEE KELSIE | Pedigree | Pedigree | Video |
| 231 | CREDIT GUARANTEED | br, f, t | CREDIT WINNER | MACKADAMIAN | Pedigree | Pedigree | Video |
| 233 | PICK AND ROLL | b, c, p | ROCKNROLL HANOVER | MISS PICASSO | Pedigree | Pedigree | Video |
| 235 | POLITICAL MUSCLE | br, c, t | MUSCLES YANKEE | MAYORESS HANOVER | Pedigree | Pedigree | Video |
|
SESSION 3 -- Friday, October 3, 2008 -- 7:00 p.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/8/08 |
TRACKIT last 7 days |
VIDEO |
| 249 | ROCKN HIGHLAND | b, f, p | ROCKNROLL HANOVER | ARMBRO OPHELIA | Pedigree | Pedigree | Video |
| 253 | STATLY HALL | b, f, t | CANTAB HALL | BLOODSTOCK'S STAR | Pedigree | Pedigree | Video |
| 268 | AVIDA DE VIE | b, f, t | WINDSONG'S LEGACY | AVA | Pedigree | Pedigree | Video |
| 270 | BEACH GIRL DE VIE | b, f, p | ROCKNROLL HANOVER | WALK ON THE BEACH | Pedigree | Pedigree | |
| 277 | SOUTHWIND POLO | b, c, p | ART MAJOR | PRINCESS CALLIE | Pedigree | Pedigree | Video |
| 287 | MAJOR MILES | b, c, p | ART MAJOR | PASTRAMI HANOVER | Pedigree | Pedigree | Video |
| 289 | WITH A JOLT | b, c, p | VILLAGE JOLT | WITH LIBERTY | Pedigree | Pedigree | Video |
| 292 | ROCK DANCER | b, c, p | ROCKNROLL HANOVER | FULL DANCE CARD | Pedigree | Pedigree | Video |
| 297 | MORK N LINDY | b, c, t | ANGUS HALL | ENJOY CANDY | Pedigree | Pedigree | Video |
| 298 | LINDY'S PROM QUEEN | b, f, t | CONWAY HALL | BRING IT ON LINDY | Pedigree | Pedigree | Video |
| 304 | SOUTHWIND WRANGLER | b, c, t | WINDSONG'S LEGACY | WIN B | Pedigree | Pedigree | Video |
| 313 | CRAB SHACK | b, c, t | CONWAY HALL | CRABCAKE HANOVER | Pedigree | Pedigree | Video |
| 323 | WENDY'S DRAGON | b, f, p | DRAGON AGAIN | WENDYANN HANOVER | Pedigree | Pedigree | |
| 329 | SOUTHWIND VOLTAGE | b, c, t | CANTAB HALL | SOUTHWIND VISTA | Pedigree | Pedigree | Video |
| 333 | DANCE TO ROCK | b, f, p | ROCKNROLL HANOVER | MAGIC OF MICHELLE | Pedigree | Pedigree | Video |
| 343 | COLONEL LINDY | b, c, p | ART MAJOR | ALLAMERICAN TIARA | Pedigree | Pedigree | Video |
| 348 | FLAWLESS LINDY | b, f, t | CANTAB HALL | CLASICALY DESIGNED | Pedigree | Pedigree | Video |
| 350 | ROLLNSTONE DE VIE | b, c, p | ROCKNROLL HANOVER | SMOLDERING HEART | Pedigree | Pedigree | Video |
| 351 | GET SMART | b, c, p | VILLAGE JOLT | ALLAMERICAN MEADOW | Pedigree | Pedigree | Video |
| 356 | LINDY'S LEGACY | b, f, t | CREDIT WINNER | FAMILY TRUST | Pedigree | Pedigree | Video |
| 378 | SOUTHWIND MATRIX | b, f, p | ARTSPLACE | MIDNIGHT SIN | Pedigree | Pedigree | Video |
| 384 | ALLSWELTHATENDSWEL | b, f, p | VILLAGE JOLT | ALLS WELL | Pedigree | Pedigree | Video |
| 391 | PRIMARY LINDY | b, c, t | CONWAY HALL | DREAM ON CANDY | Pedigree | Pedigree | Video |
| 396 | SOUTHWIND LOCKETT | b, f, p | ARTSPLACE | LADY KISSES | Pedigree | Pedigree | Video |
| 398 | HIGHLAND ROCKS | b, c, p | ROCKNROLL HANOVER | FALCON'S SECRET | Pedigree | Pedigree | Video |
| 407 | SHOCK N LINDY | br, c, t | TOM RIDGE | LINDY N CAVIAR | Pedigree | Pedigree | |
|
SESSION 4 -- Saturday, October 4, 2008 -- 7:00 p.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/8/08 |
TRACKIT last 7 days |
VIDEO |
| 409 | FANCY FILLY | b, f, p | WESTERN HANOVER | FANCIFUL HANOVER | Pedigree | Pedigree | Video |
| 418 | TASERD | b, c, p | VILLAGE JOLT | LONG ISLAND LOLITA | Pedigree | Pedigree | Video |
| 420 | SHES GOT LEGACY | br, f, t | WINDSONG'S LEGACY | NORTHERN STYLE | Pedigree | Pedigree | Video |
| 437 | BLOODSTOCK GENERAL | br, c, t | TOM RIDGE | STARLET LANE | Pedigree | Pedigree | Video |
| 438 | SKY LAB | b, c, t | MUSCLES YANKEE | STARLET RAYNE | Pedigree | Pedigree | Video |
| 453 | CREDIT WIND | b, c, t | CREDIT WINNER | U S VICTORY | Pedigree | Pedigree | Video |
| 455 | VIVA LAS LINDY | b, f, t | DREAM VACATION | GRAMMY AWARD | Pedigree | Pedigree | Video |
| 456 | BAYLON DE VIE | b, c, t | ANGUS HALL | ANGELIQUE HANOVER | Pedigree | Pedigree | Video |
| 462 | DETAIL MAN | b, c, p | ARTSPLACE | WESTERN KISSER | Pedigree | Pedigree | Video |
| 465 | CONTACT HIGH | b, c, p | ROCKNROLL HANOVER | PLEASANTVILLE | Pedigree | Pedigree | Video |
| 471 | WARRAWEE LIZZY | b, f, t | YANKEE GLIDE | AHEAD OF SCHEDULE | Pedigree | Pedigree | Video |
| 473 | JOLT OF GLORY | gr, c, p | VILLAGE JOLT | BOUND FOR GLORY | Pedigree | Pedigree | Video |
| 478 | VILLAGE BEAT | b, c, p | ROCKNROLL HANOVER | VILLAGE BAROQUE | Pedigree | Pedigree | Video |
| 481 | ARTERIFFIC | b, c, p | ART MAJOR | CAMERIFFIC | Pedigree | Pedigree | |
| 495 | CRUNCH TIME | b, c, p | BETTOR'S DELIGHT | TARPORT DOROTHY | Pedigree | Pedigree | |
| 504 | UNFAITHFUL SERVANT | b, c, t | TOM RIDGE | MEADOWBRANCH QUEEN | Pedigree | Pedigree | Video |
| 515 | INDEFENSIBLE | b, c, t | CONWAY HALL | SHE SCORES | Pedigree | Pedigree | Video |
| 521 | LINDY'S BLUE BLOOD | b, c, t | ANGUS HALL | INDIGO GIRL | Pedigree | Pedigree | |
| 535 | REGARDS | b, f, t | CANTAB HALL | SOUTHWIND BETHANY | Pedigree | Pedigree | Video |
| 538 | LIVEANDINCONCERT | b, f, p | VILLAGE JOLT | WESTERN CONCERT | Pedigree | Pedigree | Video |
| 546 | SHOW YOUR LINDYS | b, f, t | DREAM VACATION | MALE NURSE | Pedigree | Pedigree | Video |
| 569 | STORM LINDY | b, c, t | TOM RIDGE | LINDIANAPOLIS | Pedigree | Pedigree | Video |
|
SESSION 5 -- Sunday, October 5, 2008 -- 12:00 noon |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/8/08 |
TRACKIT last 7 days |
VIDEO |
| 580 | BEST BOSS | b, f, p | CAMBEST | HEAD OF THE HOUSE | Pedigree | Pedigree | |
| 590 | LAKEVIEW BOB | br, c, p | BLISSFULL HALL | ARMBRO CREOLE | Pedigree | Pedigree | Video |
| 614 | FOXY'S STAR | b, f, p | REAL DESIRE | DIAMOND STAR HALO | Pedigree | Pedigree | |
| 624 | CAVIAR DE VIE | b, c, t | SJ'S CAVIAR | DO RA ME | Pedigree | Pedigree | Video |
| 630 | DRAGON OF MYSTERY | b, f, p | DRAGON AGAIN | VILLAGE MYSTIC | Pedigree | Pedigree | |
| 639 | DO IT BEST | b, c, p | CAMBEST | GOODGIRLSDOANDIDID | Pedigree | Pedigree | |
| 653 | ULTIMATE BEST | br, f, p | CAMBEST | BOLERO ULTIMA | Pedigree | Pedigree | |
| 664 | BEST REFUGE | b, f, p | CAMBEST | IN A SAFE PLACE | Pedigree | Pedigree | |
| 701 | MCARDLES RUN | b, c, p | MCARDLE | KEEP ROLLIN | Pedigree | Pedigree | |
| 716 | FOXY'S DESIRE | br, c, p | REAL DESIRE | LDEES LOVESHINES | Pedigree | Pedigree | |
| 719 | LOST | b, f, p | ALLAMERICAN INGOT | LOST AT THE BEACH | Pedigree | Pedigree | Video |
| 735 | BESTHURST | br, f, p | CAMBEST | PINEHURST LADY | Pedigree | Pedigree | |
| 754 | DEAU BEST | b, c, p | CAMBEST | RONDEAU HANOVER | Pedigree | Pedigree | |
| 760 | SWITCH HIT LINDY | b, c, p | CAMBEST | SPECIAL SOUL | Pedigree | Pedigree | Video |
| 768 | BESTOFBOTHWORLDS | b, f, p | CAMBEST | SUMMERS SOUL | Pedigree | Pedigree | |
| 777 | SWEETCARNAMEDESIRE | b, c, p | REAL DESIRE | SWEET FUTURE | Pedigree | Pedigree | |
| 790 | LIL RED RIDINGHOOD | b, f, p | RED RIVER HANOVER | TOM'S LIL SIS | Pedigree | Pedigree | |
| 793 | BEST TASTING | b, f, p | CAMBEST | FIRST TASTE | Pedigree | Pedigree | |
| 816 | CROWN DE VIE | b, c, t | TOM RIDGE | YOU HAVE MAIL | Pedigree | Pedigree | Video |