|
SESSION 1 -- Monday, November 3, 2008 -- 10:00 a.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/18 |
TRACKIT last 7 days |
VIDEO |
| 10 | BP LOLA | b, f, p | I AM A FOOL | LOLA | Pedigree | Pedigree | Video |
| 22 | OK CHAMPAGNE | br, f, p | ART MAJOR | WIGGLE YOUR CLASS | Pedigree | Pedigree | Video |
| 23 | ON TAP | b, c, p | ARTSPLACE | RYE HANOVER | Pedigree | Pedigree | Video |
| 24 | MIND CONTROL | b, f, p | WESTERN HANOVER | A CALL TO MIND | Pedigree | Pedigree | Video |
| 25 | TRIPLE TAB | b, c, t | CANTAB HALL | LHASA LHASA LHASA | Pedigree | Pedigree | Video |
| 26 | L DEES GOLD STRIKE | b, c, t | ANDOVER HALL | LIKEABLE LES | Pedigree | Pedigree | Video |
| 68 | ROLL THE CREDITS | b, f, t | CREDIT WINNER | CINEMATIC HANOVER | Pedigree | Pedigree | Video |
| 69 | JOLT DEMANDED | b, c, p | VILLAGE JOLT | OUT OF THE SHADOWS | Pedigree | Pedigree | Video |
| 70 | SOUTHWIND TEQUILA | b, f, t | CANTAB HALL | SOUTHWIND TRANQUIL | Pedigree | Pedigree | Video |
| 71 | LIRA GOLD | b, c, p | ARTSPLACE | TURA HANOVER | Pedigree | Pedigree | |
| 72 | ITALIAN BANKER | gr, c, p | ART MAJOR | ROUGH RUFFLES | |||
| 148 | WINDSUN ROCK | b, c, p | ROCKNROLL HANOVER | WINDSUN DEE | Pedigree | Pedigree | Video |
| 149 | SAN CECILIA | b, f, p | WESTERN IDEAL | SAN SOPHIA | Pedigree | Pedigree | Video |
| 150 | LINDY'S LOU WHO | b, f, t | MUSCLES YANKEE | LET'S DO THE LINDY | Pedigree | Pedigree | Video |
| 151 | DRAGON MY TOES | br, c, p | DRAGON AGAIN | TIP TOES HANOVER | Pedigree | Pedigree | |
| 152 | CREDITFORTHELADY | br, c, t | CREDIT WINNER | LADY CAYSTER | Pedigree | Pedigree | Video |
| 153 | EARLY PAROLL | b, f, p | WESTERN IDEAL | IN FOR LIFE | Pedigree | Pedigree | Video |
| 154 | BARNACLE BOY | b, c, t | ANDOVER HALL | GIANT MERMAID | Pedigree | Pedigree | Video |
| 280 | SOUTHWIND TASMANIA | b, f, p | BETTOR'S DELIGHT | TSUNAMI HANOVER | Pedigree | Pedigree | Video |
| 281 | GENTLEMAN FRIEND | b, c, p | WESTERN HANOVER | TOWN PRO | Pedigree | Pedigree | Video |
| 282 | MYSTERY ISLAND | b, c, p | BETTOR'S DELIGHT | ORCHID ISLAND | Pedigree | Pedigree | Video |
| 320 | ROCKPAPERSCISSORS | b, f, p | ROCKNROLL HANOVER | CUPCAKESNWHIPCREAM | Pedigree | Pedigree | Video |
| 321 | UNNAMED (6E6652) | b, f, p | WESTERN IDEAL | SASS NEWTON | Pedigree | Pedigree | Video |
| 322 | ROCKIN ON OVER | b, c, p | ROCKNROLL HANOVER | BELOVEDANGEL | Pedigree | Pedigree | Video |
| 323 | CHIPS FOR FREE | b, f, t | CREDIT WINNER | MILLENNIUM CHIP | Pedigree | Pedigree | Video |
| 324 | MISS JACKPOT | b, f, t | CREDIT WINNER | CASURINA'S VICTORY | Pedigree | Pedigree | Video |
| 325 | CELEBI | b, f, t | KADABRA | SATORI HANOVER | Pedigree | Pedigree | Video |
| 326 | OK COMMANDER | b, c, p | ART MAJOR | DOUBLE CREME | Pedigree | Pedigree | Video |
| 327 | SOUTHWIND ANDRETTI | b, c, p | ROCKNROLL HANOVER | ARTOONIST | Pedigree | Pedigree | Video |
| 361 | HOCUS POCUS LINDY | b, c, t | KADABRA | MORE CANDY | Pedigree | Pedigree | Video |
| 362 | PREMIER | b, c, p | ARTSPLACE | LADYOTRA | Pedigree | Pedigree | Video |
| 363 | CHECK RAISE | b, c, p | CAM'S CARD SHARK | SCOOTIN BELLE | Pedigree | Pedigree | Video |
| 377 | IDEAS GALORE | b, c, p | WESTERN IDEAL | RUFFLES GALORE | Pedigree | Pedigree | Video |
|
SESSION 2 -- Tuesday, November 4, 2008 -- 10:00 a.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/18 |
TRACKIT last 7 days |
VIDEO |
| 387 | NATES CHOICE | blk, c, t | ANDOVER HALL | DIANA KOSMOS | Pedigree | Pedigree | Video |
| 403 | NORTH FACE | b, c, t | CLASSIC PHOTO | YANKEE NUGGET | Pedigree | Pedigree | |
| 404 | RU BETTOR | b, f, p | BETTOR'S DELIGHT | RU GIRL | Pedigree | Pedigree | Video |
| 405 | MID TOWN | b, f, p | DRAGON AGAIN | BUNNY TOWN | Pedigree | Pedigree | Video |
| 406 | WARRAWEE LUCKY | b, c, t | TOM RIDGE | WARRAWEE FOURLEAF | Pedigree | Pedigree | Video |
| 446 | MYTHOLOGY MAJOR | b, c, p | ART MAJOR | ATHENA BLUE CHIP | Pedigree | Pedigree | Video |
| 447 | BP AVENUE | b, c, p | I AM A FOOL | WORTH AVENUE | Pedigree | Pedigree | Video |
| 448 | MAJOR LEE SLICK | b, c, p | ART MAJOR | SAND SLICORICE | Pedigree | Pedigree | |
| 449 | BLUEHURST | b, c, p | ARTSPLACE | ALMAHURST BLUEBIRD | Pedigree | Pedigree | Video |
| 450 | CAST HER SPELL | b, f, t | KADABRA | OBLIGE HANOVER | Pedigree | Pedigree | Video |
| 451 | TOUCH THE ROCK | b, c, p | ROCKNROLL HANOVER | ANNIE CAM | Pedigree | Pedigree | Video |
| 452 | SVEN | b, c, t | CANTAB HALL | EXCUSE MY FRENCH | Pedigree | Pedigree | Video |
| 453 | UNERASABLE | b, f, p | ART MAJOR | ERACER HANOVER | Pedigree | Pedigree | Video |
| 500 | BETTOR CONTENT | br, f, p | BETTOR'S DELIGHT | MY TRUE ART | Pedigree | Pedigree | Video |
| 501 | WESTSIDE LINDY | b, c, t | SJ'S CAVIAR | BENEDICTA JET | Pedigree | Pedigree | Video |
| 502 | HIGHLAND HARD ROCK | b, c, p | ROCKNROLL HANOVER | TRIVET HANOVER | Pedigree | Pedigree | |
| 503 | TOMMIE DE VIE | b, f, p | VILLAGE JOLT | TOMLIN | Pedigree | Pedigree | Video |
| 504 | ALL SYSTEMS GO | b, c, p | ARTSPLACE | STAR SIREN | Pedigree | Pedigree | Video |
| 505 | WINS FOR FUN | b, c, t | CREDIT WINNER | CASTLETON PINE | Pedigree | Pedigree | Video |
| 506 | BARNSTON | b, c, t | ANGUS HALL | PUMPKIN DOODLES | Pedigree | Pedigree | |
| 507 | JOAN D'SHARC | b, f, p | FOUR STARZZZ SHARK | BELLA BALUCCHI | Pedigree | Pedigree | Video |
| 508 | ELECTRIC ROCK | b, c, p | ROCKNROLL HANOVER | THREE MILE ISLAND | Pedigree | Pedigree | Video |
| 583 | WINDSUN IMPALA | b, f, t | KADABRA | SJ'S SENTIMENT | Pedigree | Pedigree | Video |
| 584 | SMASHMOUTH | b, c, p | ROCKNROLL HANOVER | SPIRIT OF IVY | Pedigree | Pedigree | Video |
| 585 | FILLYINBLUE | b, f, p | WESTERN IDEAL | CRYSTAL BLUE | Pedigree | Pedigree | Video |
| 586 | SOUTHWIND CRICKET | b, f, t | SJ'S CAVIAR | SOUTHWIND CANDIE | Pedigree | Pedigree | Video |
| 587 | FANCYFREESHARK | b, c, p | FOUR STARZZZ SHARK | FANCY ART | Pedigree | Pedigree | Video |
| 588 | OK COGNAC | b, c, p | BETTOR'S DELIGHT | ERIN KAY | Pedigree | Pedigree | Video |
| 589 | HEY GORGEOUS | b, f, t | CANTAB HALL | STUNNING LINDSEY | Pedigree | Pedigree | Video |
| 590 | CULINARY ART | b, f, p | ART MAJOR | MISS NUKACHEF | Pedigree | Pedigree | Video |
| 647 | LUCK N ROLL | b, f, p | ROCKNROLL HANOVER | LUCKY MONEY | Pedigree | Pedigree | Video |
| 648 | WARRAWEE LEGEND | b, c, p | DRAGON AGAIN | ARMBRO WISDOM | Pedigree | Pedigree | Video |
| 649 | BIG MYSTERY | b, c, p | ARTSPLACE | MYSTIC MONEY | Pedigree | Pedigree | Video |
| 650 | JOLT DREAM | b, c, p | VILLAGE JOLT | DAYLON DREAMER | Pedigree | Pedigree | Video |
| 694 | STARTRACKER | b, c, p | FOUR STARZZZ SHARK | RADAR TRACKING | Pedigree | Pedigree | Video |
| 695 | CLASSIC CUT LINDY | b, c, t | CLASSIC PHOTO | YANKEE'S BLUEGENES | Pedigree | Pedigree | |
| 696 | SPARTICUS LINDY | b, c, t | SJ'S CAVIAR | ATHENAS LUCKY GIRL | Pedigree | Pedigree | Video |
| 721 | GRISTLE | b, c, t | MUSCLES YANKEE | BEAR LAKE | Pedigree | Pedigree | Video |
| 737 | DA VISION OF ART | b, c, p | ARTSPLACE | TWO TIMES THREE | Pedigree | Pedigree | Video |
| 738 | KOSSOFF | b, g, p | ROCKNROLL HANOVER | NIANGALE | Pedigree | Pedigree | |
| 739 | LONG TALL WESTERN | b, c, p | WESTERN HANOVER | GENTLE AUDREY | Pedigree | Pedigree | Video |
| 740 | SOUTHWIND SAMURAI | b, f, t | CONWAY HALL | SOUTHWIND SEASONS | Pedigree | Pedigree | Video |
|
SESSION 3 -- Wednesday, November 5, 2008 -- 10:00 a.m. |
|||||||
| HIP | YEARLING | C, S, G | SIRE | DAM |
TRACKIT since 8/18 |
TRACKIT last 7 days |
VIDEO |
| 765 | HIGHLAND DANCER | b, f, p | MACH THREE | ABBY'S ADMIRATION | Pedigree | Pedigree | Video |
| 770 | BP UP FOOL | b, c, p | I AM A FOOL | AIN'T GIVEN UP | Pedigree | Pedigree | Video |
| 772 | HIGHLAND STRIKES | b, f, t | STRIKING SAHBRA | ALL NIGHT HALL | Pedigree | Pedigree | Video |
| 787 | BP PEACHIE | br, f, p | I AM A FOOL | ARMBRO PEACHIE | Pedigree | Pedigree | |
| 789 | HEATHTON | br, c, t | ANGUS HALL | ARMBRO PROPELLER | |||
| 803 | BASTET GODDESS | br, f, p | CAM'S CARD SHARK | BASTET HANOVER | Pedigree | Pedigree | Video |
| 813 | SALIVE | b, c, t | KEN WARKENTIN | BRISCOS HUSKER | Pedigree | Pedigree | Video |
| 814 | GOLD CAVIAR | b, f, t | SJ'S CAVIAR | BUNDLE OF GOLD | Pedigree | Pedigree | Video |
| 815 | VOTEFORMUSCLE | b, c, t | MUSCLES YANKEE | BUTTERFLY BALLOT | Pedigree | Pedigree | Video |
| 829 | GREATHALLOFCHINA | b, f, t | CANTAB HALL | CHINA VICTORY | Pedigree | Pedigree | Video |
| 830 | DELIGHTFUL SONG | b, f, p | BETTOR'S DELIGHT | CHIPMUNKS CAN SING | Pedigree | Pedigree | Video |
| 831 | LINDY'S GOT BACK | ch, f, t | SJ'S CAVIAR | CHIP'S FAVORITE | Pedigree | Pedigree | Video |
| 837 | MOHAMMEDS RADIO | b, c, t | CANTAB HALL | COOLGARDIE GIRL | Pedigree | Pedigree | Video |
| 849 | ID CARD | b, c, p | CAM'S CARD SHARK | DENTED YANKEE | Pedigree | Pedigree | Video |
| 851 | BP GIANT FOOL | br, f, p | I AM A FOOL | D GS GIANTSTEP | Pedigree | Pedigree | Video |
| 878 | BP FAKE ONES | b, f, p | I AM A FOOL | FAKE IS REAL | Pedigree | Pedigree | Video |
| 895 | ETERNAL WISDOM | b, c, p | ARTSPLACE | GIFT FROM ABOVE | Pedigree | Pedigree | |
| 896 | WARRAWEE LORD | b, c, t | TOM RIDGE | GILLIE | Pedigree | Pedigree | Video |
| 900 | GUSSIE'S GIRL | b, f, p | THE PANDEROSA | GUSSIE'S PLACE | Pedigree | Pedigree | |
| 902 | DO THE WEST | b, c, p | WESTERN IDEAL | HARE TRAP | Pedigree | Pedigree | Video |
| 935 | VENDETTA V | br, f, t | VALLEY VICTOR | KELSEY HALL | Pedigree | Pedigree | |
| 936 | MAPLE GROVE CAVIAR | b, c, t | SJ'S CAVIAR | KEYSTONE CANDY | Pedigree | Pedigree | Video |
| 940 | THE IDEAL KIND | b, f, p | WESTERN IDEAL | KINDLY HANOVER | Pedigree | Pedigree | Video |
| 949 | SHADOW DREAMS | b, c, p | ARTSPLACE | LET'S DANCE | Pedigree | Pedigree | Video |
| 951 | INTHEHUMMER | b, f, t | KADABRA | LILITH | Pedigree | Pedigree | Video |
| 953 | ACTS LIKE A DEVIL | b, c, t | WINDSONG'S LEGACY | LOOKSLIKEANANGEL | Pedigree | Pedigree | Video |
| 954 | DRAGON IN LOVE | b, f, p | DRAGON AGAIN | LOVEPAT HANOVER | |||
| 989 | SOUTHWIND NITRO | b, c, t | SJ'S CAVIAR | NEW YORK TO PARIS | Pedigree | Pedigree | Video |
| 1018 | SOUTHWIND PUMA | b, f, p | REAL DESIRE | PRETTYTRICKYNIKKI | Pedigree | Pedigree | Video |
| 1044 | SANTA'S REAL | b, c, p | REAL DESIRE | SANTA MATTALINA | Pedigree | Pedigree | Video |
| 1045 | DRAGON LAWS | b, c, p | DRAGON AGAIN | SARA LAWRENCE | Pedigree | Pedigree | Video |
| 1047 | ETERNAL LEGACY | b, f, p | ARTSPLACE | SERAPE HANOVER | Pedigree | Pedigree | Video |
| 1066 | SOUTHWIND RUMBA | b, f, t | CONWAY HALL | SOUTHWIND REDBUD | Pedigree | Pedigree | Video |
| 1067 | SOUTHWIND SYDNEY | b, f, t | KADABRA | SOUTHWIND SABINA | Pedigree | Pedigree | Video |
| 1086 | EDSQUISITE IDEAL | b, f, p | E DEE'S CAM | THEREAL IDEAL | Pedigree | Pedigree | Video |
| 1099 | TYLER TOO | b, f, p | THE PANDEROSA | TYLER TOWN | Pedigree | Pedigree | Video |
| 1104 | WILLETS POINT | b, c, t | CANTAB HALL | VANITY HALL | Pedigree | Pedigree | Video |
| 1109 | HIGHLAND V C | b, f, p | MACH THREE | VIGNETTE CHILDER | |||
| 1117 | WESTERLEY CAM | b, c, p | E DEE'S CAM | WESTERN GODDESS | Pedigree | Pedigree | Video |
| 1125 | SLIGHTLY CHILLED | b, f, p | REAL DESIRE | WINDSUN CAPRICE | Pedigree | Pedigree | Video |
| 1137 | PRIME ESCAPE | b, c, p | ARTISCAPE | ZACHARYSPRIMADONNA | Pedigree | Pedigree | Video |